REQUIREMENTS DOCUMENTATION
International Football Tournament Stadium & Digital Ticketing Project
- Document Information
- Project Name: International Football Tournament Stadium & Digital Ticketing Project
- Project Manager: Alex
- Document Owner: Project Management Office (PMO)
- Related Plans:
- Requirements Management Plan
- Scope Management Plan
- Version: 1.0
- Approval Date: 01 December 2025
- Status: Approved / Baselined
- Purpose
This document captures and organizes all approved project requirements, ensuring they are:
- clear,
- complete,
- validated,
- traceable,
- and aligned with business objectives.
Only requirements documented here (and approved) may be implemented.
- Requirement Categories
Requirements are grouped into the following categories:
- Business Requirements
- Stakeholder Requirements
- Solution Requirements
- Functional
- Non-Functional
- Transition Requirements
- Business Requirements
ID | Requirement | Rationale | Priority | Owner |
BR-01 | Host the International Football Tournament in compliance with international standards | National strategic objective | Must | Sponsor Committee |
BR-02 | Ensure safe, efficient entry of spectators | Public safety & experience | Must | Ministry of Sports |
BR-03 | Deliver long-term reusable infrastructure | Post-event value | High | Infrastructure Authority |
BR-04 | Prevent ticket fraud and unauthorized access | Revenue protection | High | Ministry of Finance |
- Stakeholder Requirements
ID | Stakeholder | Requirement | Priority |
SR-01 | Safety Regulator | Stadium must meet all safety and evacuation regulations | Must |
SR-02 | Stadium Operations | Entry flow must be manageable with reduced staffing | High |
SR-03 | Spectators | Entry wait time ≤ 15 minutes | High |
SR-04 | Security Services | Real-time monitoring of access points | High |
SR-05 | Media | Dedicated access zones and connectivity | Medium |
- Solution Requirements – Functional
6.1 Stadium (Predictive)
ID | Requirement | Acceptance Criteria |
FR-S-01 | Stadium capacity of 50,000 seats | Certified capacity approval |
FR-S-02 | Automated entry gates installed | Gates operational during testing |
FR-S-03 | Emergency evacuation systems | Regulator sign-off obtained |
FR-S-04 | Physical integration points for ticket scanners | Verified during integration testing |
6.2 Digital Ticketing Platform (Agile)
ID | Requirement | Acceptance Criteria |
FR-D-01 | Online ticket purchase | Successful purchase flow |
FR-D-02 | User registration & identity verification | Identity validated |
FR-D-03 | QR / digital ticket generation | Ticket scannable at gate |
FR-D-04 | Real-time validation at entry | Access approved/denied in <1s |
FR-D-05 | Back-office reporting dashboard | Reports generated successfully |
- Solution Requirements – Non-Functional
ID | Requirement | Target |
NFR-01 | System availability | ≥ 99.9% during event |
NFR-02 | Scalability | 60,000 users/hour |
NFR-03 | Performance | Gate validation < 1 second |
NFR-04 | Security | Compliance with national cybersecurity standards |
NFR-05 | Data privacy | Compliance with data protection laws |
- Transition Requirements
ID | Requirement | Description |
TR-01 | Training of operations staff | Staff trained before handover |
TR-02 | Data migration | Test data removed before go-live |
TR-03 | Operational documentation | Manuals delivered |
TR-04 | Support model | Support contracts active at handover |
- Requirement Attributes
Each requirement includes:
- Unique ID
- Description
- Category
- Priority
- Owner
- Acceptance Criteria
These attributes support traceability and control.
- Validation Status
All requirements in this document have been:
- elicited using approved techniques,
- reviewed and validated by authorized stakeholders,
- approved for inclusion in the scope baseline.
- Change Control
Any change to these requirements must:
- be submitted as a formal change request,
- be assessed for impact,
- receive appropriate approval before implementation.
Unauthorized requirements are not permitted.
- Approval
This Requirements Documentation is approved and baselined.
Role | Title |
Project Manager | Project Manager |
Sponsor Representative | Ministry of Sports |
PMO Representative | PMO |
Approval Date: 01 December 2025
Â