ACTIVITY LIST
International Football Tournament Stadium & Digital Ticketing Project
- Document Information
- Project Manager: Alex
- Document Owner: PMO
- Related Artifacts:
- Work Breakdown Structure (WBS)
- WBS Dictionary
- Schedule Management Plan
- Version: 1.0
- Creation Date: 05 December 2025
- Status: Approved for Schedule Development
- Purpose
The Activity List identifies all schedule activities required to produce the approved WBS work packages.
It defines:
- what activities exist,
- where they belong in the WBS,
- who is responsible.
It does not include:
- durations,
- dates,
- sequencing logic,
- resource assignments.
- Activity List
1.0 Project Management & Governance
Activity ID | Activity Name | WBS ID | Responsible |
A-001 | Approve Project Management Plan | 1.2 | Sponsor Committee |
A-002 | Establish governance cadence | 1.3 | Project Manager |
A-003 | Maintain risk and issue registers | 1.4 | PMO |
A-004 | Operate integrated change control | 1.5 | PMO |
A-005 | Stakeholder engagement execution | 1.6 | Project Manager |
2.0 Stadium Infrastructure (Predictive)
2.1 Site Preparation
Activity ID | Activity Name | WBS ID | Responsible |
A-101 | Secure construction site | 2.1 | Construction Seller |
A-102 | Clear and level site | 2.1 | Construction Seller |
A-103 | Install temporary access & fencing | 2.1 | Construction Seller |
2.2 Foundations & Structural Works
Activity ID | Activity Name | WBS ID | Responsible |
A-201 | Perform piling works | 2.2 | Construction Seller |
A-202 | Pour foundation concrete | 2.2 | Construction Seller |
A-203 | Structural inspection approval | 2.2 | Regulator |
2.3 Superstructure Construction
Activity ID | Activity Name | WBS ID | Responsible |
A-301 | Erect structural frame | 2.3 | Construction Seller |
A-302 | Install slabs and beams | 2.3 | Construction Seller |
2.4 Roofing & Enclosure
Activity ID | Activity Name | WBS ID | Responsible |
A-401 | Install roof structure | 2.4 | Construction Seller |
A-402 | Install façade and enclosure | 2.4 | Construction Seller |
2.5 Seating & Spectator Areas
Activity ID | Activity Name | WBS ID | Responsible |
A-501 | Install seating systems | 2.5 | Construction Seller |
A-502 | Build concourses and circulation | 2.5 | Construction Seller |
2.6 Playing Surface – Turf System
Activity ID | Activity Name | WBS ID | Responsible |
A-601 | Prepare turf sub-base | 2.6 | Turf Subcontractor |
A-602 | Install drainage system | 2.6 | Turf Subcontractor |
A-603 | Lay turf surface | 2.6 | Turf Subcontractor |
A-604 | Condition and test turf | 2.6 | Turf Subcontractor |
A-605 | Obtain turf certification | 2.6 | Governing Body |
2.7 Safety & Evacuation Systems
Activity ID | Activity Name | WBS ID | Responsible |
A-701 | Install fire detection systems | 2.7 | Construction Seller |
A-702 | Install evacuation signage | 2.7 | Construction Seller |
A-703 | Safety inspection & approval | 2.7 | Regulator |
2.8 Entry Gates & Turnstiles
Activity ID | Activity Name | WBS ID | Responsible |
A-801 | Install gate hardware | 2.8 | Construction Seller |
A-802 | Install power & network cabling | 2.8 | Construction Seller |
A-803 | Gate functional testing | 2.8 | Construction Seller |
2.9 Utilities & Services
Activity ID | Activity Name | WBS ID | Responsible |
A-901 | Install electrical systems | 2.9 | Construction Seller |
A-902 | Install water & drainage systems | 2.9 | Construction Seller |
A-903 | Commission utilities | 2.9 | Construction Seller |
2.10 Stadium Commissioning & Certification
Activity ID | Activity Name | WBS ID | Responsible |
A-1001 | Conduct integrated stadium testing | 2.10 | Infrastructure Authority |
A-1002 | Obtain occupancy permit | 2.10 | Regulator |
3.0 Digital Ticketing Platform (Agile)
Activity ID | Activity Name | WBS ID | Responsible |
A-1101 | Define and refine product backlog | 3.1 | Product Owner |
A-1102 | Develop core ticketing features | 3.2 | Digital Team |
A-1103 | Implement identity verification | 3.3 | Digital Team |
A-1104 | Implement digital ticket issuance | 3.5 | Digital Team |
A-1105 | Implement cybersecurity controls | 3.8 | Security Lead |
4.0 Integration & Testing
Activity ID | Activity Name | WBS ID | Responsible |
A-1201 | Integrate gate hardware with digital platform | 4.1 | Integration Team |
A-1202 | Conduct end-to-end testing | 4.2 | QA Team |
A-1203 | Perform load & performance testing | 4.4 | QA Team |
A-1204 | User acceptance testing | 4.5 | Operations |
5.0 Transition & Handover
Activity ID | Activity Name | WBS ID | Responsible |
A-1301 | Train operations staff | 5.2 | Operations |
A-1302 | Deliver operational documentation | 5.3 | Project Team |
A-1303 | Execute formal handover | 5.5 | Sponsor Committee |
6.0 Project Closure
Activity ID | Activity Name | WBS ID | Responsible |
A-1401 | Capture lessons learned | 6.2 | Project Manager |
A-1402 | Close contracts | 6.3 | Procurement |
A-1403 | Perform administrative closure | 6.5 | PMO |
Â