The process of managing procurement relationships, monitoring contract performance, and making changes and corrections as appropriate.
WORK PERFORMANCE DATA
Project: National Stadium & Digital Ticketing Platform
Date: 15 April 2028
Prepared by: Project Manager – Alex
Reporting Period: Week 14 Execution Phase
- Construction Progress Data
Activity ID | Activity | Planned Progress | Actual Progress | Status |
C-101 | Foundation excavation | 100% | 100% | Completed |
C-102 | Foundation concrete pouring | 100% | 100% | Completed |
C-103 | Structural steel installation | 60% | 55% | Slight delay |
C-104 | Roof structure assembly | 25% | 20% | On track |
C-105 | Entry gate installation | 10% | 10% | On schedule |
- Digital Platform Sprint Data
Sprint | Planned Story Points | Completed Story Points | Status |
Sprint 5 | 40 | 38 | Near completion |
Sprint 6 | 42 | 41 | On track |
- Resource Utilization Data
Resource Type | Planned Allocation | Actual Allocation |
Construction Workers | 120 | 118 |
Software Engineers | 14 | 14 |
Security Integration Specialists | 6 | 5 |
- Cost Data
Cost Category | Planned Cost (USD) | Actual Cost (USD) |
Construction Materials | 12,500,000 | 12,720,000 |
Labor Costs | 3,200,000 | 3,150,000 |
Digital Platform Development | 1,100,000 | 1,050,000 |
- Schedule Data
Milestone | Planned Date | Actual Date |
Foundation Completion | 10 Mar 2028 | 10 Mar 2028 |
Steel Structure Midpoint | 20 Apr 2028 | 24 Apr 2028 (forecast) |
Gate Installation Start | 01 May 2028 | 01 May 2028 |
- Quality Data
Inspection | Result |
Concrete compression test | Passed |
Steel welding inspection | Passed |
Security gate prototype test | Minor adjustment required |
- Risk Event Data
Risk ID | Event | Impact |
R-07 | Steel delivery delay | 3-day potential delay |
R-11 | Network instability during gate integration | Under investigation |
- Procurement Data
Contract | Status |
Steel supplier contract | Active |
Ticketing platform vendor | Active |
Security gate manufacturer | Delivery scheduled |