ASSUMPTION LOG
International Football Tournament Stadium & Digital Ticketing Project
- Document Information
- Project Name: International Football Tournament Stadium & Digital Ticketing Project
- Project Manager: Alex
- Document Owner: Project Management Office (PMO)
- Initial Creation Date: 26 November 2025
- Last Updated: 26 November 2025
- Status: Active (Living Document)
- Purpose
The Assumption Log is used to:
- document assumptions and constraints identified throughout the project,
- support risk identification and planning,
- provide traceability for decisions and changes,
- avoid hidden dependencies and unmanaged expectations.
Assumptions are reviewed and updated throughout the project lifecycle.
- Assumptions Register
ID | Assumption Description | Category | Date Identified | Owner | Impact if False | Status |
A-01 | Tournament dates (June 2030) are fixed and non-negotiable | Schedule | 26-Nov-2025 | Sponsor Committee | Severe schedule compression | Active |
A-02 | Parliamentary funding approval remains valid for full project duration | Financial | 26-Nov-2025 | Ministry of Finance | Budget interruption | Active |
A-03 | Stadium site is fully available and free of legal disputes | Legal / Site | 26-Nov-2025 | Infrastructure Authority | Major delay | Active |
A-04 | Key construction materials (steel, concrete) will be available within forecast price ranges | Procurement | 26-Nov-2025 | Construction Seller | Cost overrun | Active |
A-05 | Digital ticketing adoption rate among spectators will be ≥ 85% | Operational | 26-Nov-2025 | Digital Gov. Agency | Operational inefficiency | Active |
A-06 | Integration points between physical gates and digital systems will be available when planned | Technical | 26-Nov-2025 | Integration Lead | Rework, delays | Active |
A-07 | Procurement contracts can be awarded within public-sector timelines | Governance | 26-Nov-2025 | PMO | Schedule slip | Active |
A-08 | Cybersecurity threat levels remain within forecast risk tolerance | Security | 26-Nov-2025 | Security Lead | Reputation damage | Active |
A-09 | Operations teams will be available for early involvement and training | Resource | 26-Nov-2025 | Ops Director | Readiness gap | Active |
A-10 | Plugin vendors (Plugins, subscriptions, ticketing components) will be available | Commercial | 26-Nov-2025 | Project Manager | Budget pressure | Uncertain |
A-11 | Governance decisions will be made within agreed escalation timeframes | Governance | 26-Nov-2025 | Sponsor Committee | Execution stall | Active |
A-12 | Temporary workarounds used during execution can be removed before full operations | Operational | 26-Nov-2025 | Project Manager | Benefit erosion | Active |
- Constraints Register
ID | Constraint Description | Category | Owner |
C-01 | Tournament start date is fixed (June 2030) | Schedule | Sponsor |
C-02 | Public procurement law governs all seller selection | Legal | PMO |
C-03 | Annual budget ceilings apply to funding release | Financial | Ministry of Finance |
C-04 | Stadium safety certifications are mandatory before occupancy | Regulatory | Infrastructure Authority |
C-05 | Data protection and privacy laws apply to ticketing platform | Legal / IT | Digital Gov. Agency |
- Relationship to Other Artifacts
The Assumption Log:
- feeds the Risk Register (assumptions becoming risks),
- supports schedule and cost planning,
- provides traceability during issue vs risk vs change decisions,
- is referenced during governance reviews and audits.
Changes to assumptions may trigger:
- risk updates,
- change requests,
- benefit re-evaluation.
- Review and Update Rules
- Reviewed:
- at the end of each major planning cycle,
- during governance reviews,
- when significant events occur.
- Updated assumptions must:
- be dated,
- show owner,
- note downstream impact.
Expired assumptions are closed but retained for traceability.
- Approval
Role | Title |
Project Manager | Project Manager |
PMO Representative | PMO |
Sponsor Representative | Ministry of Sports |
Approval Date: 26 November 2025
Â