The process of managing procurement relationships, monitoring contract performance, and making changes and corrections as appropriate.
CHANGE LOG
Project: National Stadium & Digital Ticketing Platform
Prepared by: Alex – Project Manager
Version: 1.0
Date: September 2028
Purpose
The Change Log ensures that all changes affecting the project are tracked and governed through the formal change control process.
The log provides traceability and transparency for stakeholders and supports Perform Integrated Change Control.
Change Log Entries
Change ID | Date Submitted | Change Description | Category | Submitted By | Impact Summary | Status | Decision Authority |
CR-01 | 12 Feb 2026 | Adjustment to WBS structure for stadium seating sections | Scope | Infrastructure Team | Minor schedule update | Approved | Project Manager |
CR-02 | 05 Jun 2026 | Addition of enhanced cybersecurity requirements for ticketing platform | Scope / Quality | Digital Security Team | Additional development effort | Approved | Change Control Board |
CR-03 | 18 Oct 2026 | Re-sequencing of steel delivery activities | Schedule | Construction Contractor | Schedule shift of 5 days | Approved | Project Manager |
CR-04 | 10 Mar 2027 | Update to ticket validation protocol for stadium entry gates | Scope / Technical | Digital Team | Gate integration testing required | Approved | Change Control Board |
CR-05 | 22 May 2027 | Increase contingency reserve due to steel market volatility | Cost | Project Manager | $1.2M contingency allocation | Approved | Steering Committee |
CR-06 | 02 Aug 2028 | Modify VIP seating configuration in West Stand | Scope | Steering Committee | Structural redesign and cost increase | Under Review | Change Control Board |
CR-07 | 15 Aug 2028 | Additional gate integration sprint for physical gate testing | Schedule | Product Owner | Sprint planning update | Approved | Project Manager |
CR-08 | 20 Feb 2030 | Adjustment of system load testing schedule before tournament launch | Schedule / Quality | IT Operations | Minor schedule shift | Approved | Project Manager |
Change Categories
Changes recorded in the log may affect the following baselines:
Category | Description |
Scope | Modifications to deliverables or requirements |
Schedule | Changes affecting activity sequencing or milestones |
Cost | Adjustments to approved cost baseline |
Quality | Changes affecting standards or acceptance criteria |
Procurement | Contract modifications or vendor adjustments |
Change Status Definitions
Status | Meaning |
Submitted | Change request recorded and awaiting review |
Under Review | Impact analysis in progress |
Approved | Change accepted and authorized for implementation |
Rejected | Change request declined |
Implemented | Approved change fully executed |
Governance
Significant changes are reviewed by the Change Control Board (CCB) (a formally designated group responsible for reviewing and approving or rejecting change requests).
The CCB for this project includes:
- Project Manager
- Infrastructure Director
- Digital Systems Director
- Finance Representative
- Ministry Steering Committee Representative