The process of managing procurement relationships, monitoring contract performance, and making changes and corrections as appropriate.
PRODUCT BACKLOG
Product: Digital Ticketing Platform
Product Owner: Luis
Project: National Stadium & Tournament Ticketing System
Prepared by: Scrum Team
Last Updated: January 2028
Product Vision
Develop a secure, scalable digital ticketing platform that allows spectators to purchase, manage, and validate tickets while ensuring seamless integration with stadium entry gate systems.
Product Backlog Items
Backlog ID | User Story | Priority | Story Points |
PB-01 | As a spectator, I want to create an account so that I can purchase tickets. | High | 8 |
PB-02 | As a spectator, I want to verify my identity so that ticket fraud can be prevented. | High | 8 |
PB-03 | As a spectator, I want to browse available matches and seats so that I can choose my ticket. | High | 5 |
PB-04 | As a spectator, I want to purchase tickets online so that I can attend the event. | High | 13 |
PB-05 | As a spectator, I want to receive a digital ticket with a QR code so that I can enter the stadium. | High | 8 |
PB-06 | As stadium security staff, I want to scan QR tickets at entry gates so that only valid ticket holders can enter. | High | 13 |
PB-07 | As stadium operations, I want ticket validation integrated with physical entry gates so that access control is automated. | High | 13 |
PB-08 | As a spectator, I want to view my purchased tickets in my account so that I can manage them easily. | Medium | 5 |
PB-09 | As stadium operations, I want entry logs recorded so that attendance can be audited. | Medium | 5 |
PB-10 | As a spectator, I want ticket transfer restrictions so that unauthorized resale is prevented. | Medium | 8 |
PB-11 | As an administrator, I want to monitor ticket sales analytics so that event demand can be tracked. | Medium | 5 |
PB-12 | As a spectator, I want email confirmation after purchasing tickets so that I know my purchase succeeded. | Medium | 3 |
PB-13 | As stadium security, I want duplicate ticket detection so that fraudulent entry attempts are blocked. | High | 8 |
PB-14 | As an administrator, I want seat inventory management so that tickets cannot be oversold. | High | 8 |
PB-15 | As the system, I must support high traffic during ticket releases so that the platform remains stable. | High | 13 |
PB-16 | As stadium operations, I want integration with gate hardware controllers so that ticket validation opens the gate automatically. | High | 13 |
PB-17 | As a spectator, I want my ticket to be validated offline if network connectivity is unstable. | Medium | 8 |
PB-18 | As tournament organizers, I want reports on attendance and gate entry statistics. | Medium | 5 |
PB-19 | As administrators, I want fraud detection alerts so that suspicious activity can be investigated. | Medium | 8 |
PB-20 | As a spectator, I want to receive notifications about match schedule updates. | Low | 3 |
Backlog Prioritization Strategy
Backlog prioritization is based on:
- critical system functionality
- gate integration dependency
- security requirements
- tournament operational readiness
The highest priority items relate to ticket validation and gate integration, as these are essential for stadium operations.
Backlog Refinement
The product backlog will be continuously refined during sprint planning sessions where:
- user stories are clarified
- acceptance criteria are defined
- estimates are updated
- priorities are adjusted