REQUIREMENT TRACEABILITY MATRIX (RTM)
International Football Tournament Stadium & Digital Ticketing Project
- Document Information
- Project Manager: Alex
- Document Owner: PMO
- Related Artifacts:
- Requirements Documentation
- Scope Management Plan
- Benefits Management Plan
- Project Charter
- Version: 1.0
- Baseline Date: 01 December 2025
- Status: Approved / Controlled
- Purpose
The Requirement Traceability Matrix ensures that:
- every approved requirement is delivered,
- every deliverable is justified,
- every test case validates a requirement,
- every requirement supports a business benefit.
It prevents:
- scope creep,
- gold plating,
- missing requirements,
- audit gaps.
- Requirement Traceability Matrix
Req ID | Requirement Summary | Category | Source | WBS Deliverable ID | Test / Validation Method | Acceptance Authority | Related Benefit ID | Status |
BR-01 | Host tournament to international standards | Business | Sponsor Committee | 1.0 Stadium Program | Regulatory certification | Sponsor Committee | B-01 National prestige | Approved |
BR-02 | Safe & efficient spectator entry | Business | Ministry of Sports | 2.0 Access Control System | Integrated entry testing | Safety Regulator | B-02 Public safety | Approved |
BR-03 | Long-term reusable infrastructure | Business | Infrastructure Authority | 1.0 Stadium Program | Final asset inspection | Infrastructure Authority | B-03 Post-event reuse | Approved |
BR-04 | Prevent ticket fraud | Business | Ministry of Finance | 3.0 Digital Ticketing | Security audit | Finance + Security | B-04 Revenue protection | Approved |
SR-01 | Comply with evacuation regulations | Stakeholder | Safety Regulator | 1.3 Safety Systems | Evacuation drill | Safety Regulator | B-02 Public safety | Approved |
SR-02 | Manage entry flow with less staff | Stakeholder | Operations | 2.1 Entry Gates | Operational simulation | Operations | B-05 OPEX reduction | Approved |
SR-03 | ≤15 min spectator entry time | Stakeholder | Spectators | 2.2 Gate Throughput | Load testing | Sponsor Rep | B-06 Fan experience | Approved |
FR-S-01 | 50,000 seat capacity | Functional (Stadium) | Design Inputs | 1.2 Seating Structure | Structural certification | Regulator | B-01 Prestige | Approved |
FR-S-02 | Automated entry gates | Functional (Stadium) | Ops & Security | 2.1 Entry Gates | Physical testing | Ops + Security | B-02 Safety | Approved |
FR-D-01 | Online ticket purchase | Functional (Digital) | Business | 3.1 Ticket Sales Module | User acceptance test | Digital Gov | B-04 Revenue | Approved |
FR-D-02 | Identity verification | Functional (Digital) | Security | 3.2 Identity Module | Security testing | Security Agency | B-02 Safety | Approved |
FR-D-03 | QR / digital tickets | Functional (Digital) | Operations | 3.3 Ticket Issuance | Gate scan test | Ops | B-06 Experience | Approved |
FR-D-04 | Real-time gate validation | Functional (Digital) | Integration | 2.2 Gate Integration | End-to-end test | Ops + IT | B-02 Safety | Approved |
NFR-01 | ≥99.9% availability | Non-Functional | IT Policy | 3.0 Digital Platform | Stress testing | Digital Gov | B-04 Revenue | Approved |
NFR-02 | 60k users/hour scalability | Non-Functional | Business | 3.0 Digital Platform | Load testing | Digital Gov | B-06 Experience | Approved |
NFR-04 | Cybersecurity compliance | Non-Functional | Law | 3.4 Security Controls | External audit | Security Agency | B-02 Safety | Approved |
TR-01 | Operations staff trained | Transition | Operations | 4.1 Training Program | Training sign-off | Ops Director | B-05 OPEX | Approved |
TR-02 | Support model active | Transition | IT Ops | 4.2 Support Contracts | Contract activation | Ops + Finance | B-03 Sustainability | Approved |
- How This RTM Is Used in the Novel
- When a late VIP request appears → Alex checks if a requirement exists
- When a change request is submitted → RTM confirms benefit linkage
- When quality or testing fails → RTM identifies impacted requirements
- When handover is debated → RTM proves readiness vs gaps
This matrix becomes Alex’s shield in governance meetings.
- Maintenance Rules
- Updated when:
- requirements change,
- deliverables change,
- tests or benefits are re-evaluated.
- Changes require Integrated Change Control.
- Closed requirements remain visible for audit traceability.
- Approval
Role | Title |
Project Manager | Project Manager |
Sponsor Representative | Ministry of Sports |
PMO Representative | PMO |
Baseline Date: 01 December 2025