WORK BREAKDOWN STRUCTURE (WBS)
International Football Tournament Stadium & Digital Ticketing Project
WBS Level 0
0.0 International Football Tournament Stadium & Digital Ticketing Project
Level 1 – Major Deliverables
1.0 Project Management & Governance
2.0 Stadium Infrastructure
3.0 Digital Ticketing Platform
4.0 Integration & Testing
5.0 Transition & Handover
6.0 Project Closure
Level 2 & 3 – Decomposition
1.0 Project Management & Governance
WBS ID | Deliverable |
1.1 | Project initiation & authorization |
1.2 | Project management planning |
1.3 | Governance & reporting |
1.4 | Risk & issue management |
1.5 | Change control |
1.6 | Stakeholder engagement |
1.7 | Project monitoring & control |
PMP note: Management work is valid WBS scope when deliverable-oriented.
2.0 Stadium Infrastructure (Predictive)
WBS ID | Deliverable |
2.1 | Site preparation |
2.2 | Foundations & structural works |
2.3 | Superstructure construction |
2.4 | Roofing & enclosure |
2.5 | Seating & spectator areas |
2.6 | Playing Surface (Turf System) |
2.7 | Safety & evacuation systems |
2.8 | Entry gates & turnstiles |
2.9 | Utilities & services |
2.10 | Stadium commissioning & certification |
3.0 Digital Ticketing Platform (Agile)
WBS ID | Deliverable |
3.1 | Product backlog definition |
3.2 | Core ticketing functions |
3.3 | User registration & identity verification |
3.4 | Payment processing |
3.5 | Digital ticket issuance (QR / mobile) |
3.6 | Access validation services |
3.7 | Monitoring & reporting dashboard |
3.8 | Cybersecurity & data protection |
3.9 | Performance & scalability enablement |
PMP note: Agile deliverables are still decomposed by features, not tasks.
4.0 Integration & Testing (Hybrid)
WBS ID | Deliverable |
4.1 | Physical–digital integration |
4.2 | End-to-end system testing |
4.3 | Security & penetration testing |
4.4 | Performance & load testing |
4.5 | User acceptance testing |
4.6 | Regulatory & compliance validation |
5.0 Transition & Handover
WBS ID | Deliverable |
5.1 | Operations readiness |
5.2 | Training delivery |
5.3 | Operational documentation |
5.4 | Support model activation |
5.5 | Formal handover to operations |
6.0 Project Closure
WBS ID | Deliverable |
6.1 | Final deliverable acceptance |
6.2 | Lessons learned documentation |
6.3 | Contract closure |
6.4 | Financial closure |
6.5 | Administrative closure |